Description
MAXIMUM ELECTRIC CURRENT:
| SPEC | 1.25 | 2 | 3.5 | 5.5 |
|---|---|---|---|---|
| MAX CURRENT | 19 | 27 | 37 | 48 |
| WIRE RANGE A.W.G. mm² | ITEM NO. | STUD SIZE | DIMENSION(mm) | Q’TY | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d2 | W | F | L | E | D | d1 | T | ||||
| 22-16A.W.G. 1.5 mm² | S-RV1.25-3 | #4 | 3.2 | 5.4 | 4.7 | 17.4 | 10 | 4 | 1.7 | 0.5 | 1000 |
| S-RV1.25-4 | #8 | 4.3 | 6.5 | 4.9 | 18.1 | 1000 | |||||
| S-RV1.25-5 | #10 | 5.3 | 7.3 | 5.2 | 18.8 | 1000 | |||||
| 16-14 A.W.G. 2.5 mm² | S-RV2-3 | #4 | 3.2 | 5.5 | 3.6 | 16 | 10 | 4.5 | 2.3 | 0.5 | 1000 |
| S-RV2-4 | #8 | 4.3 | 6.5 | 4.9 | 18.1 | 1000 | |||||
| S-RV2-5 | #10 | 5.3 | 7.8 | 7 | 20.9 | 1000 | |||||
| 14-12A.W.G. 4 mm² | S-RV3.5-4 | #8 | 4.3 | 7 | 6.7 | 23.2 | 13 | 5.9 | 2.9 | 0.6 | 500 |
| S-RV3.5-5 | #10 | 5.3 | 8 | 6.7 | 23.7 | 500 | |||||
| S-RV3.5-6 | 2026-01-04 00:00:00 | 6.5 | 9.5 | 7.5 | 25 | 500 | |||||
| S-RV3.5-8 | 2026-05-16 00:00:00 | 8.5 | 11.6 | 8.5 | 27.1 | 500 | |||||
| 12-10 A.W.G. 6mm² | S-RV5.5-5 | #10 | 5.3 | 8 | 6.7 | 23.7 | 13 | 6.1 | 3.4 | 0.6 | 500 |
| S-RV5.5-6 | 2026-01-04 00:00:00 | 6.5 | 9.5 | 7.5 | 25.3 | 500 | |||||
| S-RV5.5-8 | 2026-05-16 00:00:00 | 8.5 | 13.4 | 10.8 | 31 | 500 | |||||
| S-RV5.5-10 | 2026-03-08 00:00:00 | 10.5 | 500 | ||||||||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.



