Description
MAXIMUM ELECTRIC CURRENT:
| SPEC | 1.25 | 2 | 3.5 | 5.5 |
|---|---|---|---|---|
| MAX CURRENT | 19 | 27 | 37 | 48 |
| WIRE RANGE A.W.G. mm² | ITEM NO. | STUD SIZE | DIMENSION(mm) | Q’TY | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| d2 | W | F | L | E | D | d1 | T | ||||
| 22-16A.W.G. 1.5 mm² | S-RNB1.25-3 | #4 | 3.2 | 5.4 | 4.7 | 11.2 | 3.8 | 2.9 | 1.7 | 0.5 | 1000 |
| S-RNB1.25-4 | #8 | 4.3 | 6.5 | 4.9 | 11.9 | 1000 | |||||
| S-RNB1.25-5 | #10 | 5.3 | 7.3 | 5.2 | 12.6 | 1000 | |||||
| 16-14 A.W.G. 2.5mm² | S-RNB2-3 | #4 | 3.2 | 5.5 | 3.6 | 9.8 | 3.8 | 3.6 | 2.3 | 0.5 | 1000 |
| S-RNB2-4 | #8 | 4.3 | 6.5 | 4.9 | 11.9 | 1000 | |||||
| S-RNB2-5 | #10 | 5.3 | 7.8 | 7 | 14.7 | 1000 | |||||
| 14-12 A.W.G. 4 mm² | S-RNB3.5-4 | #8 | 4.3 | 7 | 6.7 | 15 | 4.8 | 4.5 | 2.9 | 0.6 | 1000 |
| S-RNB3.5-5 | #10 | 5.3 | 8 | 6.7 | 15.5 | 1000 | |||||
| S-RNB3.5-6 | 2026-01-04 00:00:00 | 6.5 | 9.5 | 7.5 | 16.8 | 1000 | |||||
| S-RNB3.5-8 | 2026-05-16 00:00:00 | 8.5 | 11.6 | 8.5 | 18.9 | 1000 | |||||
| 12-10 A.W.G. 6mm² | S-RNB5.5-5 | #10 | 5.3 | 8 | 6.7 | 15.5 | 4.8 | 4.9 | 3.4 | 0.6 | 1000 |
| S-RNB5.5-6 | 2026-01-04 00:00:00 | 6.5 | 9.5 | 7.5 | 17.1 | 1000 | |||||
| S-RNB5.5-8 | 2026-05-16 00:00:00 | 8.5 | 13.4 | 10.8 | 22.8 | 1000 | |||||
| S-RNB5.5-10 | 2026-03-08 00:00:00 | 10.5 | 1000 | ||||||||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.



