Description
MAXIMUM ELECTRIC CURRENT:
| SPEC | 8 | 6 | 4 | 2 | 1 |
|---|---|---|---|---|---|
| MAX CURRENT | 70 | 95 | 125 | 170 | 200 |
| SPEC | 2000-01-01 00:00:00 | 2000-02-01 00:00:00 | 2000-03-01 00:00:00 | 2000-04-01 00:00:00 | |
| MAX CURRENT | 230 | 265 | 310 | 360 |
| WIRE RANGE A.W.G. mm² | ITEM NO. | DIMENSION(mm) | Q’TY | |||
|---|---|---|---|---|---|---|
| L | D | d1 | T | |||
| 8 A.W.G. 8 mm² | B-8GA | 25.4 | 7.1 | 4.8 | 1.15 | 200 |
| 6 A.W.G. 14 mm² | B-6GA | 27.9 | 8.1 | 5.9 | 1.1 | 200 |
| 4 A.W.G. 22 mm² | B-4GA | 31.8 | 9.5 | 7.3 | 1.1 | 200 |
| 2 A.W.G. 38 mm² | B-2GA | 35.6 | 11.1 | 8.5 | 1.3 | 100 |
| 1 A.W.G. 50 mm² | B-1GA | 35.6 | 11.7 | 9.1 | 1.3 | 100 |
| 1/0 A.W.G. 60 mm² | B-1/0 | 40.6 | 13 | 10.4 | 1.3 | 100 |
| 2/0 A.W.G. 70 mm² | B-2/0 | 47 | 14.2 | 11.7 | 1.25 | 100 |
| 3/0 A.W.G. 80 mm² | B-3/0 | 49.5 | 15.7 | 13 | 1.35 | 50 |
| 4/0 A.W.G. 100 mm² | B-4/0 | 52.1 | 17.2 | 14.2 | 1.5 | 50 |
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.



