Description
MAXIMUM ELECTRIC CURRENT:
| ITEM NO. | NEMA TAB | ANGLE | DIMENSION(inch mm) | Q’TY | |||||
|---|---|---|---|---|---|---|---|---|---|
| d2 | W | L | E | D | T | ||||
| 2L250-6 | 0.8×6.35 | 45° | 6.4 | 6.3 | 28.6 | 26.2 | 17.5 | 0.8 | 5000 |
| 2L250-8 | 8.5 | ||||||||
| 2L250-10 | 10.5 | ||||||||
| 2L250-12 | 12.5 | ||||||||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.



