Description
MAXIMUM ELECTRIC CURRENT:
| ITEM NO. | NEMA TAB | ANGLE | DIMENSION(inch mm) | Q’TY | |||||
|---|---|---|---|---|---|---|---|---|---|
| d2 | W | L | E | D | T | ||||
| 1L250-6 | 0.8×6.35 | 45° | 6.4 | 6.3 | 27 | 18 | 11.5 | 0.8 | 1000 |
| 1L250-8 | 8.5 | ||||||||
| 1L250-10 | 10.5 | 32.9 | 23.9 | 17.5 | 500 | ||||
| 1L250-12 | 12.5 | ||||||||
| 1L250-14 | 14.5 | 43.4 | 34 | 27.5 | |||||
| 1L250-16 | 17 | ||||||||
| 1L250-18 | 19 | ||||||||
| 1L250-20 | 21 | ||||||||
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.



