Description
MAXIMUM ELECTRIC CURRENT:
| SPEC | 0.5 | 1.25 | 2 |
|---|---|---|---|
| MAX CURRENT | 8 | 10 | 15 |
| WIRE RANGE A.W.G. mm² | ITEM NO. | NEMA TAB | DIMENSION(inch mm) | Q’TY | |||||
|---|---|---|---|---|---|---|---|---|---|
| W | F | L | B | D | T | ||||
| 26-22 A.W.G. 0.2-0.5 | FDFNY0.5-110(5)A | 0.5×2.8 | 3.2 | 6.5 | 18 | 8.8 | 2.6 | 0.3 | 1000 |
| FDFNY0.5-110(8)A | 0.8×2.8 | 1000 | |||||||
| FDFNY0.5-187(5)A | 0.5×4.75 | 5 | 6.4 | 20.6 | 8.8 | 2.6 | 0.3 | 1000 | |
| FDFNY0.5-187(8)A | 0.8×4.75 | 1000 | |||||||
| 22-18 A.W.G. 0.5-0.75 | FDFNY1.25-110(5)A | 0.5×2.8 | 3.2 | 6.4 | 18 | 8.8 | 3.2 | 0.3 | 1000 |
| FDFNY1.25-110(8)A | 0.8×2.8 | 1000 | |||||||
| FDFNY1.25-187(5)A | 0.5×4.75 | 5 | 6.4 | 21 | 10 | 3.7 | 0.35 | 1000 | |
| FDFNY1.25-187(8)A | 0.8×4.75 | 1000 | |||||||
| FDFNY1.25-250A | 0.8×6.35 | 6.6 | 7.6 | 21 | 10 | 3.7 | 0.4 | 1000 | |
| 16-14 A.W.G. 1.5-2.5 | FDFNY2-110(5)A | 0.5×2.8 | 3.2 | 6.4 | 19 | 9.8 | 4.4 | 0.3 | 1000 |
| FDFNY2-110(8)A | 0.8×2.8 | 1000 | |||||||
| FDFNY2-187(5)A | 0.5×4.75 | 5 | 6.4 | 21 | 10 | 4.4 | 0.35 | 1000 | |
| FDFNY2-187(8)A | 0.8×4.75 | 1000 | |||||||
| FDFNY2-250A | 0.8×6.35 | 6.6 | 7.6 | 21 | 10 | 4.4 | 0.4 | 1000 | |
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.



