Description
MAXIMUM ELECTRIC CURRENT:
| SPEC | 1.25 | 2 | 5.5 |
| MAX CURRENT | 10 | 15 | 24 |
| WIRE RANGE A.W.G. mm² | ITEM NO. | NEMA TAB | DIMENSION(inch mm) | Q’TY | |||||
| W | F | L | E | D | T | ||||
| 22-16 A.W.G. 0.5-1.5 | FDFNYD1.25-110(5) | 0.5×2.8 | 3.8 | 6.5 | 19.5 | 11.0 | 4.0 | 0.3 | 500 |
| FDFNYD1.25-110(8) | 0.8×2.8 | 500 | |||||||
| FDFNYD1.25-187(5) | 0.5×4.75 | 5.8 | 6.4 | 20.2 | 11.0 | 4.0 | 0.35 | 500 | |
| FDFNYD1.25-187(8) | 0.8×4.75 | 500 | |||||||
| FDFNYD1.25-250 | 0.8×6.35 | 7.5 | 7.5 | 22.0 | 11.0 | 4.0 | 0.4 | 500 | |
| 16-14 A.W.G. 1.5-2.5 mm2 | FDFNYD2-187(5) | 0.5×4.75 | 5.8 | 6.4 | 20.2 | 11.0 | 5.0 | 0.35 | 500 |
| FDFNYD2-187(8) | 0.8×4.75 | 500 | |||||||
| FDFNYD2-250 | 0.8×6.35 | 7.5 | 7.5 | 22.0 | 11.0 | 5.0 | 0.4 | 500 | |
| 12-10 A.W.G. 4-6 mm² | FDFNYD5.5-250 | 0.8×6.35 | 7.5 | 7.5 | 24.3 | 13.0 | 6.5 | 0.4 | 500 |
Request Quote
Tell us your specifications, quantity, or application scenario and we will reply with a tailored quote.



